Property Attributes
- MLS#2643013
- TypeSingle Family
- Listing Status Closed
- CountyClark
- CityLas Vegas
- NeighborhoodOxford Commons Ii
- Zip89166
- Style
- Year Built2017
- Taxes$ 3563
- Price$ 450,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1858
- Lot Size0.08 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
This IMMACULATE 2 story home is located in the desirable master planned community of Providence and is an absolute must-see! Like new condition, with a fantastic open concept. 3 beds/2.5 baths + Loft. Neutral paint throughout. Kitchen features dark wood cabinets, beautiful granite countertops, and stainless steel appliances. Dining area has a large slider that opens to a covered patio. Low maintenance, private, landscaped backyard w/turf and mature fruit trees! Upstairs boasts 3 spacious rooms, a loft, and dedicated laundry. Primary suite is separate from secondary rooms and offers a shower, walk-in closet and en-suite bathroom with double vanity sink. 2 car garage, includes a tankless water heater and soft water loope. All appliances, window treatments, alarm equipment stay. Grand Reveal Open House January 11th! Call for more information today!
| Elementary School | Middle School | High School |
|---|---|---|
| Divich Elementary School | Escobedo Edmundo Middle School | Arbor View High School |
| Price History | |
|---|---|
| 2/24/2025 | Listed $449,500 |
General Features
| Interior Features | Ceiling Fan(s),Window Treatments,Programmable Thermostat |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas,High Efficiency |
| Cooling | Central Air,Electric,High Efficiency |
| Utilities | Underground Utilities |
| Possession | See Agent |
| Roof | Tile |
| Appliances | Dryer,Disposal,Gas Range,Microwave,Refrigerator,Washer |
| Exterior Features | Patio,Private Yard,Sprinkler/Irrigation |
| HOA | 150 |
| Garage Spaces | 2 |
| Association Fee Includes | Association Management |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Two Story |
| Security Features | Security System Owned,Gated Community |
| Year Built | 2017 |
| Electric | Photovoltaics None |
| Stories | 2 |
| Property SubType | Single Family Residence |
| Percent Ownership | Single Family Residential |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Quarterly |
| County | Clark |
| Property Type | Residential |
| Association Amenities | Gated,Barbecue,Park |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Energy Efficient | Windows,HVAC |
| Subdivision Name | Oxford Commons Ii |
| Facing Direction | East |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Status | Closed |
| Buyer Financing | FHA |
| Directions | From Summerlin go West on 215 to Hualapai, L on Hualapai, L on Grand Teton, L into gate at Oxford Commons on Brookside Falls, L on Brooks Rise then right on Formitch. House is toward the end on the right. |
| High School | Arbor View |
| City | Las Vegas |
| Disclosures | Covenants/Restrictions Disclosure |
| Association Name | Providence |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3485 |
| Elementary School | Divich, Kenneth,Divich, Kenneth |
| Year Built Details | RESALE |
| Tax Annual Amount | 3563 |
| Middle/Junior High School | Escobedo Edmundo |
| Property Condition | Good Condition,Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2643013 |
| Days on Market | 12 |
| Standard Status | Closed |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2025-01-08 |
| PostalCity | Las Vegas |
Interior Features
| Flooring | Carpet,Laminate,Tile |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Double Pane Windows,Drapes,Window Treatments |
| Full Baths | 2 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,Laundry Room,Upper Level |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
Exterior Features
| Fencing | Block,Back Yard |
|---|---|
| Parking Features | Attached,Garage,Garage Door Opener,Private |
| Lot Features | Drip Irrigation/Bubblers,Desert Landscaping,Landscaped |
| Water Source | Public |
| Lot Size Area | 0.08 |
| Building Area Total | 1858 |
| Lot Size Acres | 0.08 |
| Other Equipment | Water Softener Loop |
| Horse Amenities | None |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 2 | Closet | |||
| Bedroom 3 | Closet | |||
| Dining Room | Living Room/Dining Combo | |||
| Kitchen | Breakfast Bar/Counter,Granite Countertops,Man Made Woodor Laminate Flooring,Pantry | |||
| Living Room | Front | |||
| Loft | Ceiling Fan | |||
| Primary Bathroom | Double Sink,Shower Only | |||
| Primary Bedroom | Ceiling Fan,Ceiling Light,Pbr Separate From Other,Upstairs,Walk-In Closet(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool